Zum Stadtteil Burglesum gehören die Ortsteile Burg-Grambke, Burgdamm, Lesum, St. Magnus und Werderland.
| Stadtteil | Einwohner | Fläche |
|---|---|---|
| Burglesum | 34.667 | 2.583,1 ha |
| Ortsteil | Einwohner | Einwohner pro Hektar |
|---|---|---|
| Burgdamm | 11.079 | 26,6 |
| Burg-Grambke | 6.915 | 15,3 |
| Lesum | 9.572 | 28,4 |
| St. Magnus | 6.777 | 24,1 |
| Werderland | 324 | 0,3 |
Quelle: Statistisches Landesamt Bremen