Zum Stadtteil Burglesum gehören die Ortsteile Burg-Grambke, Burgdamm, Lesum, St. Magnus und Werderland.
| Stadtteil | Einwohner | Fläche |
|---|---|---|
| Burglesum | 34.239 | 2.583,1 ha |
| Ortsteil | Einwohner | Einwohner pro Hektar |
|---|---|---|
| Burgdamm | 10.794 | 25,1 |
| Burg-Grambke | 6.827 | 15,1 |
| Lesum | 9.612 | 28,4 |
| St. Magnus | 6.684 | 23,8 |
| Werderland | 322 | 0,3 |
Quelle: Statistisches Landesamt Bremen